| Chi Name | Eng Name | Species Name | Juvenile/ Immature |
Mature |
Male |
Female |
Breeding |
Non-breeding |
| ¦ÇI¿P§À | Slaty-backed Forktail | Enicurus schistaceus | - |
- |
- |
- |
- |
|
| ¤p¿P§À | Little Forktail | Enicurus scouleri | - |
- |
- |
- |
- |
|
| ½Åªe¯Q | Brown Dipper | Cinclus pallasii | - |
- |
- |
- |
- |
|
| ¥Õ³ïµu¯Íóð | Lesser Shortwing | Brachypteryx leucophrys | - |
- |
- |
- |
- |
- |
| ÂÅÀYÁFóð | White-throated Rock Thrush | Monticola gularis | - |
- |
- |
- |
- |
- |
| ®ß¸¡ÁFóð | Chestnut-bellied Rock Thrush | Monticola rufiventris | - |
- |
- |
- |
- |
- |
| ÂÅÁFóð | Blue Rock Thrush | Monticola solitarius | - |
- |
- |
- |
- |
|
| µµ¼Sóð | Blue Whistling Thrush | Myophonus caeruleus | - |
- |
- |
- |
- |
|
| ¾íÀY¦aóð | Orange-headed Thrush | Zoothera citrina | - |
- |
- |
- |
- |
- |
| ¥Õ¬Ü¦aóð | Siberian Thrush | Zoothera sibirica | - |
- |
- |
- |
- |
- |
| ªê´³¦aóð | Scaly Thrush | Zoothera dauma | - |
- |
- |
- |
- |
|
| ¯Q¦Çóð | Japanese Thrush | Turdus cardis | - |
- |
- |
- |
||
| ¯Qóð | Common Blackbird | Turdus merula | - |
- |
- |
- |
- |
|
| ¨ª¸¡óð | Brown-headed Thrush | Turdus chrysolaus | - |
- |
- |
- |
- |
|
| ¦ÇIóð | Grey-backed Thrush | Turdus hortulorum | - |
- |
- |
|||
| ¥Õ¸¡óð | Pale Thrush | Turdus pallidus | - |
- |
- |
- |
- |
|
| ¥Õ¬Üóð | Eyebrowed Thrush | Turdus obscurus | - |
- |
- |
- |
- |
- |
| ´³óð | Dusky Thrush | Turdus naumanni | - |
- |
- |
- |
- |
- |
| Ä_¿³ºqóð | Chinese Song Thrush | Turdus mupinensis | - |
- |
- |
- |
- |
|
| ´Ä®°§ÀÅa | Zitting Cisticola | Cisticola juncidis | - |
- |
- |
- |
- |
|
| ¶ÀÀY®°§ÀÅa | Bright-capped Cisticola | Cisticola exilis | - |
- |
- |
- |
- |
|
| ¦ÇÀYøkÅa | Yellow-bellied Prinia | Prinia flaviventris | - |
- |
- |
- |
- |
|
| ½ÅÀYøkÅa | Plain Prinia | Prinia inornata | - |
- |
- |
- |
- |
|
| ½Å¤søkÅa | Brown Prinia | Prinia polychroa | - |
- |
- |
- |
- |
- |
| ¶Â³ï¤søkÅa | Hill Prinia | Prinia atrogularis | - |
- |
- |
- |
- |
- |
| ÅìÀY¾ðÅa | Asian Stubtail Warbler | Urosphena squameiceps | - |
- |
- |
- |
- |
|
| ²H¸}¾ðÅa | Pale-footed Bush Warbler | Cettia pallidipes | - |
- |
- |
- |
- |
- |
| ¤é¥»¾ðÅa | Japanese Bush Warbler | Cettia diphone | - |
- |
- |
- |
- |
- |
| ±j¸}¾ðÅa | Brownish-flanked Bush Warbler | Cettia fortipes | - |
- |
- |
- |
- |
- |
| ¶À¸¡¾ðÅa | Yellowish-bellied Bush Warbler | Cettia acanthizoides | - |
- |
- |
- |
- |
- |
| ´Ä½Åµu¯ÍÅa | Brown Bush Warbler | Bradypterus luteoventris | - |
- |
- |
- |
- |
- |
| °ª¤sµu¯ÍÅa | Russet Bush Warbler | Bradypterus seebohmi | - |
- |
- |
- |
- |
- |
| ¤j¯óÅa | Large Grass Warbler | Graminicola bengalensis | - |
- |
- |
- |
- |
- |
| ¥Ù¯¾½ÀÅa | Lanceolated Warbler | Locustella lanceolata | - |
- |
- |
- |
- |
- |
| ¤p½ÀÅa | Pallas's Grasshopper Warbler | Locustella certhiola | - |
- |
- |
- |
- |
|
| ¥_½ÀÅa | Middendorff's Grasshopper Warbler | Locustella ochotensis | - |
- |
- |
- |
- |
- |
| ¥v¤ó½ÀÅa | Styan's Grasshopper Warbler | Locustella pleskei | - |
- |
- |
- |
- |
- |
| ¶Â¬Ü¸«Åa | Black-browed Reed Warbler | Acrocephalus bistrigiceps | - |
- |
- |
- |
- |
|
| ªF¥_½_¥Ð¸«Åa | Manchurian Reed Warbler | Acrocephalus tangorum | - |
- |
- |
- |
- |
- |
| ½_¥Ð¸«Åa | Paddyfield Warbler | Acrocephalus agricola | - |
- |
- |
- |
- |
- |
| ¶w¯Í¸«Åa | Blunt-winged Warbler | Acrocephalus concinens | - |
- |
- |
- |
- |
- |
| ¥¬¤ó¸«Åa | Blyth's Reed Warbler | Acrocephalus dumetorum | - |
- |
- |
- |
- |
- |
| ªF¤è¤j¸«Åa | Oriental Reed Warbler | Acrocephalus orientalis | - |
- |
- |
- |
- |
|
| «p¼L¸«Åa | Thick-billed Warbler | Acrocephalus aedon | - |
- |
- |
- |
- |
- |
| ¹uíÌÅa | Booted Warbler | Hippolais caligata | - |
- |
- |
- |
- |
- |
| ®ßÀYÁ_¸Åa | Mountain Tailorbird | Orthotomus cuculatus | - |
- |
- |
- |
- |
- |
| ªø§ÀÁ_¸Åa | Common Tailorbird | Orthotomus sutorius | - |
- |
- |
- |
- |
|
| ´Ä¬hÅa | Chiffchaff | Phylloscopus collybita | - |
- |
- |
- |
- |
- |
| ½Å¬hÅa | Dusky Warbler | Phylloscopus fuscatus | - |
- |
- |
- |
- |
|
| ´Ä¬Ü¬hÅa | Yellow-streaked Warbler | Phylloscopus armandii | - |
- |
- |
- |
- |
- |
| ¥¨¼L¬hÅa | Radde's Warbler | Phylloscopus schwarzi | - |
- |
- |
- |
- |
- |
| ¶À¸y¬hÅa | Pallas's Leaf Warbler | Phylloscopus proregulus | - |
- |
- |
- |
- |
- |
| ¥|¤t¬hÅa | Chinese Leaf Warbler | Phylloscopus sichuanensis | - |
- |
- |
- |
- |
- |
| ¶À¬Ü¬hÅa | Yellow-browed Warbler | Phylloscopus inornatus | - |
- |
- |
- |
- |
|
| ¥ð¤ó¬hÅa | Hume's Leaf Warbler | Phylloscopus humei | - |
- |
- |
- |
- |
- |
| ·¥¥_¬hÅa | Arctic Warbler | Phylloscopus borealis | - |
- |
- |
- |
- |
- |
| ·tºñ¬hÅa | Greenish Warbler | Phylloscopus trochiloides | - |
- |
- |
- |
- |
- |
| ¦Ç¸}¾ðÅa | Pale-legged Leaf Warbler | Phylloscopus tenellipes | - |
- |
- |
- |
- |
|
| ®w¶®q¬hÅa | Sakhalin Leaf Warbler | Phylloscopus borealoides | - |
- |
- |
- |
- |
- |
| °Ã¬hÅa | Eastern Crowned Warbler | Phylloscopus coronatus | - |
- |
- |
- |
- |
- |
| «a¯¾¬hÅa | Blyth's Leaf Warbler | Phylloscopus reguloides | - |
- |
- |
- |
- |
- |
| ¦Ç«aöÈÅa | Grey-crowned Warbler | Seicercus tephrocephalus | - |
- |
- |
- |
- |
- |
| ¤ñ¤óöÈÅa | Bianchi's Warbler | Seicercus valentini | - |
- |
- |
- |
- |
- |
| ¥Õ²µöÈÅa | White-spectacled Warbler | Seicercus affinis | - |
- |
- |
- |
- |
- |
| ®ßÀYöÈÅa | Chestnut-crowned Warbler | Seicercus castaniceps | - |
- |
- |
- |
- |
- |
| ´ÄÁyöÈÅa | Rufous-faced Warbler | Abroscopus albogularis | - |
- |
- |
- |
- |
- |
| ¥Õ³ïªLÅa | Lesser Whitethroat | Sylvia curruca | - |
- |
- |
- |
- |
- |
| ¥Õ³ïªLöÈ | Brown-chested Jungle Flycatcher |
Rhinomyias brunneata | - |
- |
- |
- |
- |
- |
| ´³¯ÝöÈ | Grey-streaked Flycatcher | Muscicapa griseisticta | - |
- |
- |
- |
- |
|
| ¯QöÈ | Dark-sided Flycatcher | Muscicapa sibirica | - |
- |
- |
- |
- |
|
| ¥_¦ÇöÈ | Asian Brown Flycatcher | Muscicapa dauurica | - |
- |
- |
- |
- |
|
| ½Å¯ÝöÈ | Brown-breasted Flycatcher | Muscicapa muttui | - |
- |
- |
- |
- |
- |
| ¬õ½ÅöÈ | Ferruginous Flycatcher | Muscicapa ferruginea | - |
- |
- |
- |
- |
|
| »ÉÂÅöÈ | Verditer Flycatcher | Eumyias thalassina | - |
- |
- |
- |
- |
|
| ¥Õ¬Ü®VöÈ | Yellow-rumped Flycatcher | Ficedula zanthopygia | - |
- |
- |
- |
- |
- |
| ¶À¬Ü®VöÈ | Narcissus Flycatcher | Ficedula narcissina | - |
- |
- |
- |
- |
|
| ºñI®VöÈ | Green-backed Flycatcher | Ficedula elisae | - |
- |
- |
- |
- |
- |
| ì©®VöÈ | Mugimaki Flycatcher | Ficedula mugimaki | - |
- |
- |
- |
- |
|
| ¾í¯Ý®VöÈ | Rufous-gorgeted Flycatcher | Ficedula strophiata | - |
- |
- |
- |
- |
- |
| ¬õ³ï®VöÈ | Red-throated Flycatcher | Ficedula albicilla | - |
- |
- |
- |
- |
|
| ¥Õ¸¡öÈ | Blue-and-white Flycatcher | Cyanoptila cyanomelana | - |
- |
- |
- |
- |
- |
| ´Ä¸¡¤j¥PöÈ | Fujian Niltava | Niltava davidi | - |
- |
- |
- |
- |
|
| ®ü«nÂÅöÈ | Hainan Blue Flycatcher | Cyornis hainanus | - |
- |
- |
- |
- |
|
| ¯ÂÂÅöÈ | Pale Blue Flycatcher | Cyornis unicolor | - |
- |
- |
- |
- |
- |
| ÂųïÂÅöÈ | Blue-throated Flycatcher | Cyornis rubeculoides | - |
- |
- |
- |
- |
- |
| ¤è§ÀöÈ | Grey-headed Flycatcher | Culicicapa ceylonensis | - |
- |
- |
- |
- |
|
| ¶ÂªE¤ýöÈ | Black-naped Monarch | Hypothymis azurea | - |
- |
- |
- |
- |
|
| ¹Ø±a³¾ | Asian Paradise Flycatcher | Terpsiphone paradisi | - |
- |
- |
- |
- |
|
| µµ¹Ø±a³¾ | Japanese Paradise Flycatcher | Terpsiphone atrocaudata | - |
- |
- |
- |
- |
|
| ¥Õ¬ÜÂÅ®VöÈ | Ultramarine Flycatcher | Ficedula superciliaris | - |
- |
- |
- |
- |
- |
| ¤p¥PöÈ | Small Niltava | Niltava macgregoriae | - |
- |
- |
- |
- |
- |
| ´Ä¸¡ÂÅ¥PöÈ | Vivid Niltava | Niltava vivida | - |
- |
- |
- |
- |
- |
| ¤sÂÅöÈ | Hill Blue Flycatcher | Cyornis banyumas | - |
- |
- |
- |
- |
- |
| ´Ä¸¡¥PöÈ | Rufous-bellied Niltava | Niltava sundara | - |
- |
- |
- |
- |
- |
| ¶ÂÁy¾¸(¬Ü³¾) | Masked Laughingthrush | Garrulax perspicillatus | - |
- |
- |
- |
||
| ¶Â»â¾¸(¬Ü³¾) | Greater Necklaced Laughingthrush | Garrulax pectoralis | - |
- |
- |
- |
- |
|
| ¶Â³ï¾¸(¬Ü³¾) | Black-throated Laughingthrush | Garrulax chinensis | - |
- |
- |
- |
- |
|
| µe¬Ü | Hwamei | Garrulax canorus | - |
- |
- |
- |
- |
|
| ¥ÕÀU¾¸(¬Ü³¾) | White-browed Laughingthrush | Garrulax sannio | - |
- |
- |
- |
- |
- |
| »È¦Õ¬Û«ä³¾ | Silver-eared Mesia | Leothrix argentauris | - |
- |
- |
- |
- |
|
| ¬õ¼L¬Û«ä³¾ | Red-billed Leiothrix | Leiothrix lutea | - |
- |
- |
- |
- |
- |
| ¦Ç²µ³¶(¬Ü³¾) | Grey-cheeked Fulvetta | Alcippe morrisonia (hueti) | - |
- |
- |
- |
- |
|
| ÂůͧÆ(¬Ü³¾) | Blue-winged Minla | Minla cyanouroptera | - |
- |
- |
- |
- |
|
| ¤pøk(¬Ü³¾) | Pygmy Wren Babbler | Pnoepyga pusilla | - |
- |
- |
- |
- |
|
| økøc | Winter Wren | Troglodytes troglodytes | - |
- |
- |
- |
- |
|
| ´ÄÀV¤Ä©C(¬Ü³¾) | Streak-breasted Scimitar Babbler | Pomatorhinus ruficollis | - |
- |
- |
- |
- |
|
| µ³ÃB(É]³¾) | Velvet-fronted Nuthatch | Sitta frontalis | - |
- |
- |
- |
- |
|
| ¬õ³»(¬Ü³¾) | Chestnut-capped Babbler | Timalia pileata | - |
- |
- |
- |
- |
- |
| ª÷²´(¬Ü³¾)³¶ | Yellow-eyed Babbler | Chrysomma sinense | - |
- |
- |
- |
- |
- |
| ¥Õ³ï¾¸(¬Ü³¾) | White-throated Laughingthrush | Garrulax albogularis | - |
- |
- |
- |
- |
|
| ¦Ç¯Í¾¸(¬Ü³¾) | Moustached Laughingthrush | Garrulax cineraceus | - |
- |
- |
- |
- |
- |
| ´Ä¾¸(¬Ü³¾) | Rusty Laughingthrush | Garrulax poecilorhynchus | - |
- |
- |
- |
- |
- |
| ¾í¯Í¾¸(¬Ü³¾) | Elliot¡¦s Laughingthrush | Garrulax elliotii | - |
- |
- |
- |
- |
- |
| ÄR¦â¾¸(¬Ü³¾) | Red-winged Laughingthrush | Garrulax formosus | - |
- |
- |
- |
- |
- |
| ¨ª§À¾¸(¬Ü³¾) | Red-tailed Laughingthrush | Garrulax milnei | - |
- |
- |
- |
- |
- |
| ¬õ¯ÍÃÁ(¬Ü³¾) | Red-faced Liocichla | Liocichla phoenicea | - |
- |
- |
- |
- |
- |
| ¤õ§À§Æ(¬Ü³¾) | Red-tailed Minla | Minla ignotincta | - |
- |
- |
- |
- |
- |
| ¥Õ²µ³¶(¬Ü³¾) | Grey-cheeked Fulvetta | Alcippe morrisonia | - |
- |
- |
- |
- |
- |
| ¥Õ»â»ñ(¬Ü³¾) | White-collared Yuhina | Yuhina diademata | - |
- |
- |
- |
- |
- |
| ¥Õ¸¡»ñ(¬Ü³¾) | White-bellied Yuhina | Yuhina zantholeuca | - |
- |
- |
- |
- |
- |
| ®ßÀY»ñ(¬Ü³¾) | Striated Yuhina | Yuhina castaniceps | - |
- |
- |
- |
- |
- |
| ´ÄÀY¾~³¶ | Vinous-throated Parrotbill | Paradoxornis webbianus | - |
- |
- |
- |
- |
- |
| Ãk³¶ | Chinese Penduline Tit | Remiz consobrinus | - |
- |
- |
- |
- |
- |
| ¶À¸¡¤s³¶ | Yellow-bellied Tit | Parus venustulus | -
|
-
|
-
|
-
|
-
|
|
| ¤j¤s³¶ | Great Tit | Parus major | -
|
-
|
-
|
-
|
-
|
|
| ¶ÀÀU¤s³¶ | Yellow-cheeked Tit | Parus spilonotus | - |
- |
- |
- |
- |
|
| °Ã³¶ | Sultan Tit | Melanchlora sultanea | -
|
-
|
-
|
-
|
-
|
|
| ¯Â¦â°Öªá³¾ | Plain Flowerpecker | Dicaeum concolor | - |
- |
- |
- |
- |
- |
| ¬õ¯Ý°Öªá³¾ | Buff-bellied Flowerpecker | Dicaeum ignipectus | - |
- |
- |
- |
- |
|
| ¦¶I°Öªá³¾ | Scarlet-backed Flowerpecker | Dicaeum cruentatum | - |
- |
- |
- |
- |
|
| ¤e§À¤Ó¶§³¾ | Fork-tailed Sunbird | Aethopyga christinae | - |
- |
- |
- |
- |
|
| Âųï¤Ó¶§³¾ | Mrs Gould's Sunbird | Aethopyga gouldiae | - |
- |
- |
- |
- |
|
| ·tºñ¸²´³¾ | Japanese White-eye | Zosterops japonicus | - |
- |
- |
- |
- |
|
| ªê¯¾§B³Ò | Tiger Shrike | Lanius tigrinus | - |
- |
- |
- |
- |
|
| ¤ûÀY§B³Ò | Bull-headed Shrike | Lanius bucephalus | - |
- |
- |
- |
- |
|
| ¬õ§À§B³Ò | Brown Shrike | Lanius cristatus | -
|
-
|
-
|
-
|
-
|
|
| ´ÄI§B³Ò | Long-tailed Shrike | Lanius schach | -
|
-
|
-
|
|||
| ¶ÂªE¶ÀùÏ | Black-naped Oriole | Oriolus chinensis | - |
- |
- |
- |
- |
|
| ¶Â¨÷§À | Black Drongo | Dicrurus macrocercus | - |
- |
- |
- |
- |
|
| ¦Ç¨÷§À | Ashy Drongo | Dicrurus leucophaeus | - |
- |
- |
- |
- |
|
| ¾v«a¨÷§À | Hair-crested Drongo | Dicrurus hottentottus | - |
- |
- |
- |
- |
|
| ¦ÇÀYÙʳ¾ | Chestnut-tailed Starling | Sturnus malabaricus | - |
- |
- |
- |
- |
- |
| µ·¥úÙʳ¾ | Red-billed Starling | Sturnus sericeus | - |
- |
- |
|||
| µµIÙʳ¾ | Chestnut-cheeked Starling | Sturnus philippensis | - |
- |
- |
- |
- |
- |
| ¥_Ùʳ¾ | Purple-backed Starling | Sturnus sturninus | - |
- |
- |
- |
- |
- |
| ¯»¬õÙʳ¾ | Rose-coloured Starling | Sturnus roseus | - |
- |
- |
- |
- |
- |
| µµ¯ÍÙʳ¾ | Common Starling | Sturnus vulgaris | - |
- |
- |
- |
- |
- |
| ¦ÇÙʳ¾ | White-cheeked Starling | Sturnus cineraceus | - |
- |
- |
- |
- |
|
| ¶Â»âÙʳ¾ | Black-collared Starling | Sturnus nigricollis | - |
- |
- |
- |
- |
|
| ¦ÇIÙʳ¾ | White-shouldered Starling | Sturnus sinensis | - |
- |
- |
|||
| ´³Ùʳ¾ | Asian Pied Starling | Sturnus contra | - |
- |
- |
- |
- |
- |
| ¬õ¼LÙʳ¾ | Vinous-breasted Starling | Sturnus burmannicus | - |
- |
- |
- |
- |
- |
| ¶Â¯ÍÙʳ¾ | Black-winged Starling | Sturnus melanopterus | - |
- |
- |
- |
- |
- |
| ®a¤Kô | Common Myna | Acridotheres tristis | - |
- |
- |
- |
- |
|
| ¤Kô | Crested Myna | Acridotheres cristatellus | - |
- |
- |
- |
- |
|
| ¦ÇI©¥¤Kô | Bank Myna | Acridotheres ginginianus | - |
- |
- |
- |
- |
- |
| ÂOªL¤Kô | Jungle Myna | Acridotheres fuscus | - |
- |
- |
- |
- |
- |
| ªL¤Kô | White-vented Myna | Acridotheres cinereus | - |
- |
- |
- |
- |
- |
| øcô | Hill Myna | Gracula religiosa | - |
- |
- |
- |
- |
- |
| ªQ¾~ | Eurasian Jay | Garrulus glandarius | - |
- |
- |
- |
- |
- |
| ¬õ¼LÂÅÄN | Blue Magpie | Urocissa erythrorhyncha | - |
- |
- |
- |
- |
|
| ¦Ç¾ðÄN | Grey Treepie | Dendrocitta formosae | - |
- |
- |
- |
- |
|
| ³ßÄN | Common Magpie | Pica pica | - |
- |
- |
- |
- |
|
| ¹F¯Q¨½´H¾~ | Daurian Jackdaw | Corvus dauuricus | - |
- |
- |
- |
- |
- |
| ¤p¼L¯Q¾~ | Carrion Crow | Corvus corone | - |
- |
- |
- |
- |
- |
| ¤j¼L¯Q¾~ | Large-billed Crow | Corvus macrorhynchos | - |
- |
- |
- |
- |
|
| ¥ÕÀV¾~ | Collared Crow | Corvus torquatus | - |
- |
- |
- |
- |
|
| ºñ¦âž~ | Green Jay | Cyanocorax yncas | - |
- |
- |
- |
- |
- |
| ¦Ç³ßÄN | Azure-winged Magpie | Cyanopica cyanus | - |
- |
- |
- |
- |
|
| ®a¾~ | House Crow | Corvus splendens | - |
- |
- |
- |
- |
|
| ¿P³¶ | Brambling | Fringilla montifringilla | - |
- |
- |
- |
||
| ª÷¯Í³¶ | Grey-capped Greenfinch | Carduelis sinica | - |
- |
- |
- |
- |
- |
| ¶À³¶ | Eurasian Siskin | Carduelis spinus | - |
- |
- |
- |
- |
- |
| ¦¶³¶ | Common Rosefinch | Carpodacus erythrinus | - |
- |
- |
- |
||
| ¶Â§ÀÄú¼L³¶ | Yellow-billed Grosbeak | Eophona migratoria | -
|
-
|
-
|
-
|
-
|
|
| ¶ÂÀYÄú¼L³¶ | Japanese Grosbeak | Eophona personata | - |
- |
- |
- |
- |
- |
| - | Lemon-breasted Canary | Serinus citrinipectus | -
|
-
|
--
|
-
|
-
|
|
| ¶ÀÃBµ·³¶ | Yellow-fronted Canary | Serinus mozambicus | -
|
-
|
-
|
-
|
-
|
|
| »ñÀY(§Å³¾) | Crested Bunting | Melophus lathami | - |
- |
- |
- |
- |
- |
| ¦ÇÀV(§Å³¾) | Grey-necked Bunting | Emberiza buchanani | - |
- |
- |
- |
- |
- |
| ¥Õ¬Ü(§Å³¾) | Tristram's Bunting | Emberiza tristrami | - |
- |
- |
- |
- |
|
| ®ß¦Õ(§Å³¾) | Chestnut-eared Bunting | Emberiza fucata | - |
- |
- |
- |
- |
|
| ¤p(§Å³¾) | Little Bunting | Emberiza pusilla | -
|
-
|
-
|
-
|
-
|
|
| ¶À¬Ü(§Å³¾) | Yellow-browed Bunting | Emberiza chrysophrys | - |
- |
- |
- |
- |
- |
| ¥Ð(§Å³¾) | Rustic Bunting | Emberiza rustica | - |
- |
- |
- |
- |
- |
| ¶À³ï(§Å³¾) | Yellow-throated Bunting | Emberiza elegans | - |
- |
- |
- |
- |
- |
| ¶À¯Ý(§Å³¾) | Yellow-breasted Bunting | Emberiza aureola | -
|
-
|
-
|
-
|
||
| ®ß(§Å³¾) | Chestnut Bunting | Emberiza rutila | - |
- |
- |
- |
- |
|
| ¶ÂÀY(§Å³¾) | Black-headed Bunting | Emberiza melanocephala | - |
- |
- |
- |
- |
- |
| ²¸¶À(§Å³¾) | Japanese Yellow Bunting | Emberiza sulphurata | - |
- |
- |
- |
- |
|
| ¦ÇÀY(§Å³¾) | Black-faced Bunting | Emberiza spodocephala | -
|
-
|
-
|
-
|
-
|
|
| ¬õÀV¸«(§Å³¾) | Japanese Reed Bunting | Emberiza yessoensis | - |
- |
- |
- |
- |
- |
| ¸«(§Å³¾) | Pallas's Reed Bunting | Emberiza pallasi | - |
- |
- |
- |
- |
- |
| Ī(§Å³¾) | Common Reed Bunting | Emberiza schoeniclus | - |
- |
- |
- |
- |
- |
| ¥Õ¸y¤å³¾ | White-rumped Munia | Lonchura striata | -
|
-
|
-
|
-
|
-
|
|
| ´³¤å³¾ | Scaly-breasted Munia | Lonchura punctulata | -
|
-
|
-
|
-
|
||
| ®ß¸¡¤å³¾ | Chestnut Munia | Lonchura atricapilla | - |
- |
- |
- |
- |
- |