There are still many photos miss in the database. We are grateful
if you are
willing to contribute any missing images
to complete this database.
Please contact us through email.
| Chi Name | Eng Name | Species Name | Juvenile/ Immature |
Mature |
Male |
Female |
Breeding |
Non-breeding |
| ¬õ³ï¼ç³¾ | Red-throated Loon | Gavia stellata | - |
- |
- |
- |
- |
|
| ¤Ó¥¬v¼ç³¾ | Pacific Loon | Gavia pacifica | - |
- |
- |
- |
- |
- |
| ¤p(¹@³¾)(Ó¸³¾) | Little Grebe | Tachybaptus ruficollis | - |
- |
- |
- |
||
| »ñÀY(¹@³¾)(Ó¸³¾) | Great Crested Grebe | Podiceps cristatus | - |
- |
- |
- |
- |
- |
| ¨¤(¹@³¾)(Ó¸³¾) | Horned Grebe | Podiceps auritus | - |
- |
- |
- |
- |
- |
| ¶ÂÀV(¹@³¾)(Ó¸³¾) | Black-necked Grebe | Podiceps nigricollis | - |
- |
- |
- |
- |
- |
| ¨ªÀV(¹@³¾)(Ó¸³¾) | Red-necked Grebe | Podiceps grisegena | - |
- |
- |
- |
- |
- |
| ¨÷¦ÐñÏõ| | Dalmatian Pelican | Pelecanus crispus | - |
- |
- |
- |
- |
|
| ¥ÕñÏõ| | Great White Pelican | Pelecanus onocrotalus | - |
- |
- |
- |
- |
- |
| ´³¼LñÏõ| | Spot-billed Pelican | Pelecanus philippensis | - |
- |
- |
- |
- |
- |
| ù·õ¬ | Great Cormorant | Phalacrocorax carbo | - |
- |
- |
- |
||
| ºñIù·õ¬ | Japanese Cormorant | Phalacrocorax capillatus | - |
- |
- |
- |
- |
|
| ®üù·õ¬ | Pelagic Cormorant | Phalacrocorax pelagicus | - |
- |
- |
- |
- |
- |
| »aÆO | Grey Heron | Ardea cinerea | -
|
-
|
-
|
-
|
||
| ¯óÆO | Purple Heron | Ardea purpurea | - |
- |
- |
- |
- |
- |
| ¤j¥ÕÆO | Great Egret | Egretta alba | -
|
-
|
-
|
-
|
||
| ¤¤¥ÕÆO | Intermediate Egret | Egretta intermedia | -
|
-
|
-
|
-
|
||
| ¤p¥ÕÆO | Little Egret | Egretta garzetta | -
|
-
|
-
|
|||
| ©¥ÆO | Pacific Reef Egret | Egretta sacra | -
|
-
|
-
|
-
|
||
| ¶À¼L¥ÕÆO | Swinhoe's Egret | Egretta eulophotes | - |
- |
- |
- |
- |
- |
| ¤ûIÆO | Cattle Egret | Bubulcus ibis | -
|
-
|
-
|
|||
| ¦ÀÆO | Chinese Pond Heron | Ardeola bacchus | -
|
-
|
-
|
-
|
||
| ºñÆO | Striated Heron | Butorides striatus | - |
- |
- |
- |
- |
- |
| ©]ÆO | Black-crowned Night Heron | Nycticorax nycticorax | -
|
-
|
-
|
|||
| ®ßÀYªê´³èæ | Japanese Night Heron | Gorsachius goisagi | - |
- |
- |
- |
- |
- |
| ¶Â«aèæ | Malayan Night Heron | Gorsachius melanolophus | - |
- |
- |
- |
||
| ¶À¸«èæ | Yellow Bittern | Ixobrychus sinensis | -
|
-
|
-
|
-
|
-
|
|
| µµI¸«èæ | Schrenck's Bittern | Ixobrychus eurhythmus | - |
- |
- |
- |
- |
- |
| ®ß¸«èæ | Cinnamon Bittern | Ixobrychus cinnamomeus | - |
- |
- |
- |
- |
|
| ¶Âèæ | Black Bittern | Dupetor flavicollis | - |
- |
- |
- |
- |
- |
| ¤j³Âèæ | Great Bittern | Botaurus stellaris | - |
- |
- |
- |
- |
- |
| ¶ÂÆ| | Black Stork | Ciconia nigra | - |
- |
- |
- |
- |
- |
| ªF¤è¥ÕÆ| | Oriental Stork | Ciconia boyciana | - |
- |
- |
- |
- |
- |
| ¥Õ? | Black-headed Ibis | Threskiornis melanocephalus | - |
- |
- |
- |
- |
- |
| ±m? | Glossy Ibis | Plegadis falcinellus | - |
- |
- |
- |
- |
- |
| ¥Õµ\ÆO | Eurasian Spoonbill | Platalea leucorodia | - |
- |
- |
- |
- |
|
| ¶ÂÁyµ\ÆO | Black-faced Spoonbill | Platalea minor | - |
- |
- |
- |
- |
|
| ®ß¾ðÀn | Lesser Whistling Duck | Dendrocygna javanica | - |
- |
- |
- |
- |
- |
| ¨ª³ÂÀn | Ruddy Shelduck | Tadorna ferruginea | - |
- |
- |
- |
- |
- |
| ¼»ó³ÂÀn | Common Shelduck | Tadorna tadorna | - |
- |
- |
- |
- |
- |
| ´Öàí | Cotton Pygmy-goose | Nettapus coromandelianus | - |
- |
- |
- |
- |
- |
| ÀpÀm | Mandarin Duck | Aix galericulata | - |
- |
- |
- |
- |
- |
| ¨ªÀVÀn | Eurasian Wigeon | Anas penelope | - |
- |
- |
|||
| ù¯¾Àn | Falcated Duck | Anas falcata | - |
- |
- |
- |
||
| ¨ª»HÀn | Gadwall | Anas strepera | - |
- |
- |
- |
- |
- |
| ªáÁyÀn | Baikal Teal | Anas formosa | - |
- |
- |
- |
- |
- |
| ºñ¯ÍÀn | Common Teal | Anas crecca | - |
- |
- |
- |
||
| ¬ü¬wºñ¯ÍÀn | Green-winged Teal | Anas carolinensis | - |
- |
- |
- |
- |
- |
| ºñÀYÀn | Mallard | Anas platyrhynchos | - |
- |
- |
- |
- |
|
| ´³¼LÀn | Spot-billed Duck | Anas poecilorhyncha | - |
- |
- |
- |
- |
|
| °w§ÀÀn | Northern Pintail | Anas acuta | - |
- |
- |
|||
| ¥Õ¬ÜÀn | Garganey | Anas querquedula | - |
- |
- |
- |
||
| µ\¼LÀn | Northern Shoveler | Anas clypeata | - |
- |
- |
|||
| ¬õÀY¼çÀn | Common Pochard | Aythya ferina | - |
- |
- |
- |
- |
- |
| «CÀY¼çÀn | Baer¡¦s Pochard | Aythya baeri | - |
- |
- |
- |
- |
- |
| ¥Õ²´¼çÀn | Ferruginous Duck | Aythya nyroca | - |
- |
- |
- |
- |
|
| »ñÀY¼çÀn | Tufted Duck | Aythya fuligula | - |
- |
- |
- |
- |
|
| ´³I¼çÀn | Greater Scaup | Aythya marila | - |
- |
- |
- |
- |
- |
| ´³Áy®üµfÀn | Velvet Scoter | Melanitta fusca | - |
- |
- |
- |
- |
- |
| ÄNÀn | Common Goldeneye | Bucephala clangula | - |
- |
- |
- |
- |
- |
| ´³ÀY¬î¨FÀn | Smew | Mergellus albellus | - |
- |
- |
- |
- |
- |
| ¬õ¯Ý¬î¨FÀn | Red-breasted Merganser | Mergus serrator | - |
- |
- |
- |
- |
- |
| ¦Ç¶ | Greylag Goose | Anser anser | - |
- |
- |
- |
- |
- |
| ¤p¥ÕÃB¶ | Lesser White-fronted Goose | Anser erythropus | - |
- |
- |
- |
- |
|
| ¥ÕÃB¶ | Greater White-fronted Goose | Anser albifrons | - |
- |
- |
- |
- |
- |
| ¤j¤ÑÃZ | Whooper Swan | Cygnus cygnus | - |
- |
- |
- |
- |
- |
| ¤p¤ÑÃZ | Tundra Swan | Cygnus columbianus (bewickii) | - |
- |
- |
- |
- |
- |
| õ§ (³½ÆN) | Osprey | Pandion haliaetus | -
|
-
|
-
|
-
|
-
|
|
| ¶Â«aÃYÔG (»ñÀYÃYÔG) |
Black Baza | Aviceda leuphotes | -
|
-
|
-
|
-
|
-
|
|
| »ñÀY¸ÁÆN | Crested Honey Buzzard | Pernis ptilorhyncus | - |
- |
- |
- |
- |
- |
| ¶Â¯Í»ð | Black-winged Kite | Elanus caeruleus | - |
- |
- |
- |
- |
|
| ¶Â»ð (³ÂÆN) | Black Kite | Milvus migrans | -
|
-
|
-
|
-
|
-
|
|
| ®ß»ð | Brahminy Kite | Haliastur indus | - |
- |
- |
- |
- |
|
| ¥Õ¸¡®üóç | White-bellied Sea Eagle | Haliaeetus leucogaster | -
|
-
|
-
|
-
|
-
|
|
| ¨røl | Eurasian Black Vulture | Aegypius monachus | - |
- |
- |
- |
- |
- |
| ³Dóç | Crested Serpent Eagle | Spilornis cheela | -
|
-
|
-
|
-
|
-
|
|
| ¦ÇÁyñÛÆN | Grey-faced Buzzard | Butastur indicus | - |
- |
- |
- |
- |
- |
| ÄNÅc | Pied Harrier | Circus melanoleucos | - |
- |
- |
- |
- |
- |
| ¥Õ¸¡Åc (¿AÅc) | Eastern Marsh Harrier | Circus spilonotus | -
|
-
|
-
|
-
|
||
| »ñÀYÆN | Crested Goshawk | Accipiter trivirgatus | -
|
-
|
-
|
-
|
-
|
|
| ¨ª¸¡ÆN | Chinese Goshawk | Accipiter soloensis | -
|
-
|
-
|
|||
| ¤é¥»ªQ³¶ÆN | Japanese Sparrowhawk | Accipiter gularis | - |
- |
- |
- |
- |
- |
| ªQ³¶ÆN | Besra | Accipiter virgatus | -
|
-
|
-
|
-
|
-
|
|
| ³¶ÆN | Eurasian Sparrowhawk | Accipiter nisus | - |
- |
- |
- |
- |
- |
| ´¶³qñÛ | Common Buzzard | Buteo buteo | -
|
-
|
-
|
-
|
-
|
|
| ¯Qóç | Greater Spotted Eagle | Aquila clanga | - |
- |
- |
- |
- |
|
| ¥ÕªÓóç | Imperial Eagle | Aquila heliaca | -
|
-
|
-
|
-
|
||
| ¥Õ¸¡¤sóç | Bonelli's Eagle | Hieraaetus fasciatus | - |
- |
- |
- |
- |
- |
| ÆNóç | Mountain Hawk Eagle | Spizaetus nipalensis | - |
- |
- |
- |
- |
- |
| ¬õÔG | Common Kestrel | Falco tinnunculus | -
|
-
|
-
|
-
|
-
|
|
| ¨È¿pº¸ÔG | Amur Falcon | Falco amurensis | - |
- |
- |
- |
- |
- |
| ¿PÔG | Eurasian Hobby | Falco subbuteo | - |
- |
- |
- |
- |
- |
| ¹CÔG | Peregrine Falcon | Falco peregrinus | -
|
-
|
-
|
-
|
-
|
|
| ¶Â¥Õ¤pÔG | Pied Falconet | Microheirax melanoleucos | - |
- |
- |
- |
- |
- |
| ªü¿pº¸ÔG | Amur Falcon | Falco amurensis | - |
- |
- |
- |
- |
- |
| ¦ÇIÔG | Merlin | Falco columbarius | - |
- |
- |
- |
- |
- |
| ÂyÔG | Saker Falcon | Falco cherrug | - |
- |
- |
- |
- |
- |
| ÄOÄL | Japanese Quail | Coturnix japonica | - |
- |
- |
- |
- |
|
| ¶À¸}¤T³kÄL | Yellow-legged Button-quail | Turnix tanki | - |
- |
- |
- |
- |
- |
| ´Ä¤T³kÄL | Barred Button-quail | Turnix suscitator | - |
- |
- |
- |
- |
- |
| ¹nÂû | Common Pheasant | Phasianus colchicus | - |
- |
- |
- |
- |
|
| ¥Õøp | Silver Pheasant | Lophura nycthemera | - |
- |
- |
- |
||
| ´¶³q¯±Âû | Water Rail | Rallus aquaticus | - |
- |
- |
- |
- |
- |
| ¥Õ³ï´³¯±Âû | Slaty-legged Crake | Rallina eurizonoides | - |
- |
- |
- |
- |
|
| ´³¯Ù¥ÐÂû | Band-bellied Crake | Porzana paykullii | - |
- |
- |
- |
- |
|
| Âůݯ±Âû | Slaty-breasted Rail | Gallirallus striatus | -
|
-
|
-
|
-
|
-
|
|
| ¤ô¹n | Pheasant-tailed Jacana | Hydrophasianus chirurgus | - |
- |
- |
- |
- |
|
| ¥Õ¯ÝW´c³¾ | White-breasted Waterhen | Amaurornis phoenicurus |
|
-
|
-
|
-
|
-
|
|
| ¶Â¤ôÂû | Common Moorhen | Gallinula chloropus | -
|
-
|
-
|
-
|
-
|
|
| ¥Õ°©³» | Eurasian Coot | Fulica atra | -
|
-
|
-
|
-
|
-
|
|
| ¤p¥ÐÂû | Baillon¡¦s Crake | Porzana pusilla | - |
- |
- |
- |
- |
|
| ¬õ¯Ý¥ÐÂû | Ruddy-breasted Crake | Porzana fusca | - |
- |
- |
- |
- |
|
| ¬õ¸}W´c³¾ | Brown Crake | Amaurornis akool | - |
- |
- |
- |
- |
- |
| ¸³Âû | Watercock | Gallicrex cinerea | - |
- |
- |
- |
- |
- |
| ±møf | Greater Painted-snipe | Rostratula benghalensis | - |
- |
- |
- |
||
| Ä÷øf | Eurasian Oystercatcher | Himantopus ostralegus | - |
- |
- |
- |
- |
- |
| ¶Â¯Íªø¸}øf | Black-winged Stilt | Himantopus himantopus | - |
- |
- |
- |
||
| ¤Ï¼Løf | Pied Avocet | Recurvirostra avosetta | - |
- |
- |
- |
- |
|
| ´¶³q¿P(¦æ³¾) | Oriental Pratincole | Glareola maldivarum | - |
- |
- |
- |
- |
|
| »ñÀY³ÁÂû | Northern Lapwing | Vanellus vanellus | - |
- |
- |
- |
- |
|
| ¦ÇÀY³ÁÂû | Grey-headed Lapwing | Vanellus cinereus | - |
- |
- |
- |
- |
|
| ¤Ó¥¬vª÷´³(¦æ³¾) | Pacific Golden Plover | Pluvialis fulva | - |
- |
- |
- |
- |
|
| ¦Ç´³(¦æ³¾) | Grey Plover | Pluvialis squatarola | - |
- |
- |
- |
- |
|
| ªø¼L(¦æ³¾) | Long-billed Plover | Charadrius placidus | - |
- |
- |
- |
- |
|
| ª÷²µ(¦æ³¾) | Little Ringed Plover | Charadrius dubius | - |
- |
- |
- |
||
| ÀôÀV(¦æ³¾) | Kentish Plover | Charadrius alexandrinus | - |
- |
- |
- |
- |
|
| »X¥j¨F(¦æ³¾) | Lesser Sand Plover | Charadrius mongolus | - |
- |
- |
- |
- |
|
| ÅK¼L¨F(¦æ³¾) | Greater Sand Plover | Charadrius leschenaultii | - |
- |
- |
- |
- |
|
| ¬õ¯Ý(¦æ³¾) | Oriental Plover | Charadrius veredus | - |
- |
- |
- |
- |
- |
| ¶Â§ÀÜæøf | Black-tailed Godwit | Limosa limosa | - |
- |
- |
- |
- |
- |
| ´³§ÀÜæøf | Bar-tailed Godwit | Limosa lapponica | - |
- |
- |
- |
- |
|
| ¤p¨@øf | Little Curlew | Numenius minutus | - |
- |
- |
- |
- |
|
| ¤¤¨@øf | Whimbrel | Numenius phaeopus | - |
- |
- |
- |
- |
|
| ¥Õ¸y¨@øf | Eurasian Curlew | Numenius arquata | - |
- |
- |
- |
- |
|
| ¬õ¸y¨@øf | Far Eastern Curlew | Numenius madagascariensis | - |
- |
- |
- |
- |
|
| Åbøf | Spotted Redshank | Tringa erythropus | - |
- |
- |
- |
||
| ¬õ¸}øf | Common Redshank | Tringa totanus | - |
- |
- |
- |
||
| ¿Aøf | Marsh Sandpiper | Tringa stagnatilis | - |
- |
- |
- |
||
| «C¸}øf | Common Greenshank | Tringa nebularia | - |
- |
- |
- |
- |
|
| ¤p«C¸}øf | Nordmann's Greenshank | Tringa guttifer | - |
- |
- |
- |
- |
|
| ¤p¶À¸}øf | Lesser Yellowlegs | Tringa flavipes | - |
- |
- |
- |
- |
- |
| ¥Õ¸y¯óøf | Green Sandpiper | Tringa ochropus | - |
- |
- |
- |
- |
|
| ªLøf | Wood Sandpiper | Tringa glareola | - |
- |
- |
- |
||
| ¼¼Løf | Terek Sandpiper | Xenus cinereus | - |
- |
- |
- |
- |
|
| ÁFøf | Common Sandpiper | Actitis hypoleucos | - |
- |
- |
- |
- |
|
| ¦Ç§Àøf | Grey-tailed Tattler | Heteroscelus brevipes | - |
- |
- |
- |
- |
- |
| ½¥Ûøf | Ruddy Turnstone | Arenaria interpres | - |
- |
- |
- |
- |
- |
| ¬õÀVäÃÚøf | Red-necked Phalarope | Phalaropus lobatus | - |
- |
- |
- |
||
| ¦ÇäÃÚøf | Red Phalarope | Phalaropus fulicaria | - |
- |
- |
- |
- |
|
| ¥Cøf | Eurasian Woodcock | Scolopax rusticola | - |
- |
- |
- |
- |
|
| °w§À¨FÀ@ | Pintail Snipe | Gallinago stenura | - |
- |
- |
- |
- |
- |
| ¤j¨FÀ@ | Swinhoe¡¦s Snipe | Gallinago megala | - |
- |
- |
- |
- |
- |
| ®°§À¨FÀ@ | Common Snipe | Gallinago gallinago | - |
- |
- |
- |
- |
|
| ªø¼L¥bÃÚøf | Long-billed Dowitcher | Limnodromus scolopaceus | - |
- |
- |
- |
- |
- |
| ¥bÃÚøf | Asian Dowitcher | Limnodromus semipalmatus | - |
- |
- |
- |
- |
- |
| ¬õ¸¡ÀØøf | Red Knot | Calidris canutus | - |
- |
- |
- |
- |
- |
| ¤jÀØøf | Great Knot | Calidris tenuirostris | - |
- |
- |
- |
- |
- |
| ¤T³kÀØøf | Sanderling | Calidris alba | - |
- |
- |
- |
- |
- |
| ¬õ¯ÝÀØøf | Red-necked Stint | Calidris ruficollis | - |
- |
- |
- |
- |
- |
| ¤pÀØøf | Little Stint | Calidris minuta | - |
- |
- |
- |
- |
- |
| «C¸}ÀØøf | Temminck¡¦s Stint | Calidris temminckii | - |
- |
- |
- |
- |
|
| ªø³kÀØøf | Long-toed Stint | Calidris subminuta | - |
- |
- |
- |
- |
- |
| ´³¯ÝÀØøf | Pectoral Sandpiper | Calidris melanotos | - |
- |
- |
- |
- |
- |
| ¦y§ÀÀØøf | Sharp-tailed Sandpiper | Calidris acuminata | - |
- |
- |
- |
- |
- |
| ¶Â¸¡ÀØøf | Dunlin | Calidris alpina | - |
- |
- |
- |
- |
|
| Ås¼LÀØøf | Curlew Sandpiper | Calidris ferruginea | - |
- |
- |
- |
||
| ¤c¼Løf | Spoon-billed Sandpiper | Eurynorhynchus pygmeus | - |
- |
- |
- |
- |
- |
| Áï¼Løf | Broad-billed Sandpiper | Limicola falcinellus | - |
- |
- |
- |
- |
- |
| ¬yĬøf | Ruff | Philomachus pugnax | - |
- |
- |
- |
- |
- |
| ¥ÕÃB? | Streaked Shearwater | Calonectris leucomelas | - |
- |
- |
- |
- |
|
| µu§À? | Short-tailed Shearwater | Puffinus tenuirostris | - |
- |
- |
- |
- |
|
| ¬õ¸}÷®³¾ | Red-footed Booby | Sula sula | - |
- |
- |
- |
- |
- |
| ½Å÷®³¾ | Brown Booby | Sula leucogaster | - |
- |
- |
- |
- |
- |
| ¥Õ¸¡xÄ¥³¾ | Christmas Island Frigatebird | Fregata andrewsi | - |
- |
- |
- |
- |
- |
| ¤pxÄ¥³¾ | Great Frigatebird | Fregata minor | - |
- |
- |
- |
- |
- |
| ¥Õ´³xÄ¥³¾ | Lesser Frigatebird | Fregata ariel | - |
- |
- |
- |
- |
- |
| µu§À¸éÅà | Arctic Skua | Stercorarius parasiticus | - |
- |
- |
- |
- |
|
| ¤¤¸éÅà | Pomarine Skua | Stercorarius pomarinus | - |
- |
- |
- |
- |
|
| ªø§À¸éÅà | Long-tailed Skua | Stercorarius longicaudus | - |
- |
- |
- |
- |
|
| ¥Õ§Àù` | White-tailed Tropicbird | Phaethon lepturus | - |
- |
- |
- |
||
| ¶Â§ÀÅà | Black-tailed Gull | Larus crassirostris | - |
- |
- |
- |
- |
|
| ®üÅà | Mew Gull | Larus canus | - |
- |
- |
- |
- |
- |
| ¯Q¦Ç»ÈÅà | Heuglin's Gull | Larus heuglini | - |
- |
- |
|||
| ¶À¸}»ÈÅà | Yellow-legged Gull | Larus cachinnans | - |
- |
- |
- |
- |
|
| ¦ÇIÅà | Slaty-backed Gull | Larus schistisagus | - |
- |
- |
- |
- |
|
| ¦Ç¯ÍÅà | Glaucous-winged Gull | Larus glaucescens | - |
- |
- |
- |
- |
- |
| ¥_·¥Åà | Glaucous Gull | Larus hyperboreus | - |
- |
- |
- |
- |
- |
| ³½Åà | Pallas¡¦s Gull | Larus ichthyaetus | - |
- |
- |
- |
- |
- |
| ´ÄÀYÅÃ | Brown-headed Gull | Larus brunnicephalus | - |
- |
- |
- |
- |
- |
| ¿òÅÃ | Relict Gull | Larus relictus | - |
- |
- |
- |
- |
- |
| ¬õ¼LÅÃ | Black-headed Gull | Larus ridibundus | - |
- |
- |
- |
||
| ²Ó¼LÅÃ | Slender-billed Gull | Larus genei | - |
- |
- |
- |
- |
- |
| ¤pÅÃ | Little Gull | Larus minutus | - |
- |
- |
- |
- |
- |
| ¶Â¼LÅà | Saunders's Gull | Larus saundersi | - |
- |
- |
- |
||
| ¬õ¸}»ÈÅà | Vega Gull | Larus vegae | - |
- |
- |
- |
||
| ¤T³kÅÃ | Black-legged Kittiwake | Rissa tridactyla | - |
- |
- |
- |
- |
- |
| ޝBÅà | Whiskered Tern | Chlidonias hybridus | - |
- |
- |
|||
| ¥Õ¯Í¯BÅà | White-winged Tern | Chlidonias leucopterus | - |
- |
- |
- |
- |
|
| ÅüL¾¸Åà | Gull-billed Tern | Sterna nilotica | - |
- |
- |
- |
- |
|
| ¬õ¼L¥¨Åà | Caspian Tern | Sterna caspia | - |
- |
- |
- |
- |
|
| ´¶³q¿PÅÃ | Common Tern | Sterna hirundo | - |
- |
- |
- |
- |
|
| ¯»¬õ¿PÅà | Roseate Tern | Sterna dougallii | - |
- |
- |
- |
- |
|
| ¶ÂªE¿PÅà | Black-naped Tern | Sterna sumatrana | - |
- |
- |
- |
- |
|
| ¥Õ¸y¿PÅÃ | Aleutian Tern | Sterna aleutica | - |
- |
- |
- |
- |
|
| ½Å¯Í¿PÅà | Bridled Tern | Sterna anaethetus | - |
- |
- |
- |
- |
|
| ¯Q¿PÅÃ | Sooty Tern | Sterna fuscata | - |
- |
- |
- |
- |
|
| ¥ÕÃB¿PÅÃ | Little Tern | Sterna albifrons | - |
- |
- |
- |
- |
- |
| ¤j»ñÀY¿PÅà | Greater Crested Tern | Sterna bergii | - |
- |
- |
- |
- |
|
| «ó¼L®ü³¶ | Ancient Murrelet | Synthliboramphus antiquus | - |
- |
- |
- |
- |
|
| °Ã®ü³¶ | Japanese Murrelet | Synthliboramphus wumizusume | - |
- |
- |
- |
- |
|
| ìÂF | Rock Dove | Columba livia | - |
- |
- |
- |
- |
|
| ¤s´³¹§ | Oriental Turtle Dove | Streptopelia orientalis | - |
- |
- |
- |
- |
|
| ¤õ´³¹§ | Red Turtle Dove | Streptopelia tranquebarica | - |
- |
- |
|||
| ¯]ÀV´³¹§ | Spotted Dove | Steptopelia chinensis | -
|
-
|
-
|
-
|
-
|
|
| ´³§ÀÃY¹§ | Barred Cuckoo Dove | Macropygia unchall | - |
- |
- |
- |
- |
- |
| ºñIª÷¹§ | Emerald Dove | Chalcophaps indica | -
|
-
|
-
|
-
|
-
|
|
| «p¼Lºñ¹§ | Thick-billed Green Pigeon | Treron curvirostra | -
|
-
|
-
|
-
|
-
|
|
| ¬õ¯Íºñ¹§ | White-bellied Green Pigeon | Treron sieboldii | - |
- |
- |
- |
- |
|
| ¦Ç´³¹§ | Eurasian Collared Dove | Streptopelia decaocto | - |
- |
- |
- |
- |
|
| ¬õ¯Í»ñÀYÃY | Chestnut-winged Cuckoo | Clamator coromandus | - |
- |
- |
- |
- |
|
| ÆNÃY | Large Hawk Cuckoo | Hierococcyx sparverioides | - |
- |
- |
- |
- |
|
| ´Ä¸¡§ùÃY | Hodgson's Hawk Cuckoo | Hierococcyx fugax | - |
- |
- |
- |
- |
|
| ¥|Án§ùÃY | Indian Cuckoo | Cuculus micropterus | - |
- |
- |
- |
- |
|
| ¤¤§ùÃY | Oriental Cuckoo | Cuculus saturatus | - |
- |
- |
- |
- |
- |
| ¤p§ùÃY | Asian Lesser Cuckoo | Cuculus poliocephalus | - |
- |
- |
- |
- |
- |
| ¤KÁn§ùÃY | Plaintive Cuckoo | Cacomantis merulinus | - |
- |
- |
- |
||
| ¯QÃY | Drongo Cuckoo | Surniculus lugubris | - |
- |
- |
- |
- |
- |
| ¾¸ÃY | Common Koel | Eudynamys scolopacea | - |
- |
- |
- |
||
| ½Å¯Í¾~ÃY | Greater Coucal | Centropus sinensis | - |
- |
- |
- |
||
| ¤p¾~ÃY | Lesser Coucal | Centropus bengalensis | - |
- |
- |
- |
- |
- |
| ºñ¼L¦aÃY | Green-billed Malkoha | Phaenicophaeus tristis | - |
- |
- |
- |
- |
- |
| ¤j§ùÃY | Common Cuckoo | Cuculus canorus | - |
- |
- |
- |
- |
- |
| ®ßÀY¸Áªê | Blue-throated Bee-eater | Merops viridis | - |
- |
- |
- |
- |
- |
| ®ß³ï¸Áªê | Blue-tailed Bee-eater | Merops philippinus | - |
- |
- |
- |
- |
|
| ÂůͤK¦âóð | Fairy Pitta | Pitta nympha | - |
- |
- |
- |
- |
- |
| µµÂůͤK¦âóð | Blue-winged Pitta | Pitta moluccensis | - |
- |
- |
- |
- |
|
| ¬õÀY«rÃY | Red-headed Trogon | Harpactes erythrocephalus (yamakanensis) | - |
- |
- |
- |
- |
|
| ¤jÀÀ°Ö¤ì³¾ | Great Barbet | Megalaima virens | - |
- |
- |
- |
- |
- |
| ÃÆï¥ | Eurasian Wryneck | Jynx torquilla | - |
- |
- |
- |
- |
- |
| ®V°Ö¤ì³¾ | Speckled Piculet | Picumnus innominatus | - |
- |
- |
- |
- |
- |
| ´Ä¸¡°Ö¤ì³¾ | Rufous-bellied Woodpecker | Dendrocopos hyperythrus | - |
- |
- |
- |
- |
- |
| ®ß°Ö¤ì³¾ | Rufous Woodpecker | Celeus brachyurus | - |
- |
- |
- |
- |
|
| ¶ÂªEºñ°Ö¤ì³¾ | Grey-headed Woodpecker | Picus canus | - |
- |
- |
- |
- |
- |
| ¶À¼L¾¸°Ö¤ì³¾ | Bay Woodpecker | Blythipicus pyrrhotis | - |
- |
- |
- |
- |
- |
| ¤TÄ_³¾ | Dollarbird | Eurystomus orientalis | - |
- |
- |
- |
||
| À¹³Ó | Eurasian Hoopoe | Upupa epops | - |
- |
- |
- |
- |
|
| ¤p¸ªªá»ñÀYÆxÄM | Yellow-crested Cockatoo | Cacatua sulphurea | - |
- |
- |
- |
- |
|
| ¬õ»âºñÆxÄM | Rose-ringed Parakeet | Psittacula krameri | - |
- |
- |
- |
- |
- |
| ¯óì¦ | Grass Owl | Tyto capensis | - |
- |
- |
- |
- |
- |
| ¬õ¨¤ì¦ | Oriental Scops Owl | Otus sunia | - |
- |
- |
- |
- |
- |
| »â¨¤ì¦ | Collared Scops Owl | Otus bakkamoena | -
|
-
|
-
|
-
|
-
|
|
| óçì¦ | Eurasian Eagle Owl | Bubo bubo | -
|
-
|
-
|
-
|
-
|
|
| ½Å³½ì¦ | Brown Fish Owl | Ketupa zeylonensis | -
|
-
|
-
|
-
|
-
|
|
| ´³ÀYï¢ö¿ | Asian Barred Owlet | Glaucidium cuculoides | -
|
-
|
-
|
-
|
||
| ÆNì¦ | Brown Hawk Owl | Ninox scutulata | - |
- |
- |
- |
- |
|
| µu¦Õì¦ | Short-eared Owl | Asio flammeus | - |
- |
- |
- |
- |
- |
| ´¶³q©]ÆN | Grey Nightjar | Caprimulgus indicus | - |
- |
- |
- |
- |
|
| ªL©]ÆN | Savanna Nightjar | Caprimulgus affinis | -
|
-
|
-
|
-
|
-
|
|
| «a³½ª¯ | Crested Kingfisher | Ceryle lugubris | - |
- |
- |
- |
- |
- |
| ´³³½ª¯ | Pied Kingfisher | Ceryle rudis | -
|
-
|
-
|
-
|
-
|
|
| ´¶³q»A³¾ | Common Kingfisher | Alcedo atthis | -
|
-
|
-
|
-
|
-
|
|
| ¥Õ¯Ý»B»A | White-throated Kingfisher | Halcyon smyrnensis | -
|
-
|
-
|
-
|
-
|
|
| ÂÅ»B»A | Black-capped Kingfisher | Halcyon pileata | -
|
-
|
-
|
-
|
-
|
|
| ¥Õ»â»B»A | Collared Kingfisher | Halcyon chloris | - |
- |
- |
- |
- |
- |
| µu¼Lª÷µ·¿P | Himalayan Swiftlet | Collocalia brevirostris | - |
- |
- |
- |
- |
- |
| ¥Õ³ï°w§À«B¿P | White-throated Needletail | Hirundapus caudacutus | - |
- |
- |
- |
- |
- |
| ¦Ç³ï°w§À«B¿P | Silver-backed Needletail | Hirundapus cochinchinensis | - |
- |
- |
- |
- |
|
| ¼Ó¿P | Common Swift | Apus apus | - |
- |
- |
- |
- |
- |
| ¥Õ¸y«B¿P | Pacific Swift | Apus pacificus | - |
- |
- |
- |
- |
- |
| ¤p¥Õ¸y«B¿P | Little Swift | Apus affinis | - |
- |
- |
- |
- |
|
| ´Ä¨F¿P(½Å³ï¨F¿P) | Plain Martin | Riparia paludicola | - |
- |
- |
